<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best online trading stock site to buy penny stocks?</title>
	<atom:link href="http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elke</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2315</link>
		<dc:creator>elke</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2315</guid>
		<description>RHB Investment Bank&#039;s www.rhbinvest.com would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.rhbinvest.com</description>
		<content:encoded><![CDATA[<p>RHB Investment Bank&#8217;s <a href="http://www.rhbinvest.com" rel="nofollow">http://www.rhbinvest.com</a> would be the best site to trade Malaysian stocks.  Only site with stock screener for Bursa Malaysia to screen for Penny stocks.<br /><b>References : </b><br /><a href="http://www.rhbinvest.com" rel="nofollow">http://www.rhbinvest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithsan</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2314</link>
		<dc:creator>keithsan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2314</guid>
		<description>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks 

http://ezinearticles.com/?Should-You-Buy-Penny-Stocks?&amp;id=3550452

Good luck its a tough market&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I use ameritrade has some bells and whistles. Before you start trading penny stocks you may want to read this article I found called should you buy penny stocks </p>
<p><a href="http://ezinearticles.com/?Should-You-Buy-Penny-Stocks?&amp;id=3550452" rel="nofollow">http://ezinearticles.com/?Should-You-Buy-Penny-Stocks?&amp;id=3550452</a></p>
<p>Good luck its a tough market<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max M</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2313</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2313</guid>
		<description>scottrade.com is best for both beginners and professionals.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>scottrade.com is best for both beginners and professionals.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2312</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2312</guid>
		<description>My favorite brokers are;
ThinkOrSwim
Interactive Brokers
Tradestation
TradeKing

I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).

You can trade penny stocks on any of them.  They won&#039;t even ask you the most important questions..... like;
Do you have at least 5 years successful trading experience in larger cap stocks?
Do you have exceptional trading money management skills?
Are you exceptionally good with technical analysis?

If you haven&#039;t heard of these brokers;
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#039;s Magazine.

Never place a trade unless you&#039;re using a limit order (with any stocks below $10).
If you don&#039;t know what a limit order is.... you&#039;re years away from being ready to trade penny stocks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My favorite brokers are;<br />
ThinkOrSwim<br />
Interactive Brokers<br />
Tradestation<br />
TradeKing</p>
<p>I use ThinkOrSwim mostly.  Great platform with exceptional charting.  Interactive Brokers is cheaper, platform is very hard to learn.  Tradestation has a good reputation (not as god as TOS).</p>
<p>You can trade penny stocks on any of them.  They won&#8217;t even ask you the most important questions&#8230;.. like;<br />
Do you have at least 5 years successful trading experience in larger cap stocks?<br />
Do you have exceptional trading money management skills?<br />
Are you exceptionally good with technical analysis?</p>
<p>If you haven&#8217;t heard of these brokers;<br />
They are cositantly rated in the top 5 best on-line brokers.. year after year by Barron&#8217;s Magazine.</p>
<p>Never place a trade unless you&#8217;re using a limit order (with any stocks below $10).<br />
If you don&#8217;t know what a limit order is&#8230;. you&#8217;re years away from being ready to trade penny stocks.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan2484</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2311</link>
		<dc:creator>nathan2484</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2311</guid>
		<description>the best site i personalty use is Sharebuilder.com all thought they don&#039;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the best site i personalty use is Sharebuilder.com all thought they don&#8217;t have a wide selection of penny stocks but they do have one of the lowest comition rates so that why i use them so i can maximize the tottal profit i make of my penny share investments<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward N.</title>
		<link>http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks/comment-page-1#comment-2310</link>
		<dc:creator>Edward N.</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/what-is-the-best-online-trading-stock-site-to-buy-penny-stocks#comment-2310</guid>
		<description>ZVTK &amp; MCLN look very promising. 

I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>ZVTK &amp; MCLN look very promising. </p>
<p>I used Scottrade to buy these, but in order to buy penny stocks you have to fund your account through a bank transfer or send them a check.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

