<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Pick A Penny Stock To Trade</title>
	<atom:link href="http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: diablopictures</title>
		<link>http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade/comment-page-1#comment-2402</link>
		<dc:creator>diablopictures</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade#comment-2402</guid>
		<description>&lt;b&gt;these tips were ...&lt;/b&gt; &lt;br&gt; these tips were really helpful!!! THANKS!!!</description>
		<content:encoded><![CDATA[<p><b>these tips were &#8230;</b> <br /> these tips were really helpful!!! THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robandbig69y</title>
		<link>http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade/comment-page-1#comment-2403</link>
		<dc:creator>robandbig69y</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade#comment-2403</guid>
		<description>&lt;b&gt;there are penny ...&lt;/b&gt; &lt;br&gt; there are penny stocks on the nasdaq to</description>
		<content:encoded><![CDATA[<p><b>there are penny &#8230;</b> <br /> there are penny stocks on the nasdaq to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe18370</title>
		<link>http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade/comment-page-1#comment-2401</link>
		<dc:creator>joe18370</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/how-to-pick-a-penny-stock-to-trade#comment-2401</guid>
		<description>&lt;b&gt;if its under 1.00 $ ...&lt;/b&gt; &lt;br&gt; if its under 1.00 $, DO YOU HAVE TO PAY A FEE ,for scottrade</description>
		<content:encoded><![CDATA[<p><b>if its under 1.00 $ &#8230;</b> <br /> if its under 1.00 $, DO YOU HAVE TO PAY A FEE ,for scottrade</p>
]]></content:encoded>
	</item>
</channel>
</rss>

