<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Online Stock Day Trading for Dec 27 Part 3</title>
	<atom:link href="http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sgomez858</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2011</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2011</guid>
		<description>&lt;b&gt;Lightspeed Direct ...&lt;/b&gt; &lt;br&gt; Lightspeed Direct Access platform.</description>
		<content:encoded><![CDATA[<p><b>Lightspeed Direct &#8230;</b> <br /> Lightspeed Direct Access platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 98GtConvt</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2012</link>
		<dc:creator>98GtConvt</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2012</guid>
		<description>&lt;b&gt;What trading ...&lt;/b&gt; &lt;br&gt; What trading platform are you using?</description>
		<content:encoded><![CDATA[<p><b>What trading &#8230;</b> <br /> What trading platform are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbeanbag</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2008</link>
		<dc:creator>mrbeanbag</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2008</guid>
		<description>&lt;b&gt;I&#039;m finding that ...&lt;/b&gt; &lt;br&gt; I&#039;m finding that these low volume holiday trading days are actually quite easy to trade as they seem to be one directional. With most of the institutions off there seems to be less false breaks and funny business.

Gomez, if you had to define what an entry was based, what would that be? Your exits are pretty easy to follow. Also, do you think you could still be profitable without using L2 quotes? I used L2 for a while but it seemed so confusing and I gave it up. Now I just use Time &amp; Sales.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m finding that &#8230;</b> <br /> I&#8217;m finding that these low volume holiday trading days are actually quite easy to trade as they seem to be one directional. With most of the institutions off there seems to be less false breaks and funny business.</p>
<p>Gomez, if you had to define what an entry was based, what would that be? Your exits are pretty easy to follow. Also, do you think you could still be profitable without using L2 quotes? I used L2 for a while but it seemed so confusing and I gave it up. Now I just use Time &amp; Sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jellybeansinc</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2009</link>
		<dc:creator>jellybeansinc</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2009</guid>
		<description>&lt;b&gt;man you should join ...&lt;/b&gt; &lt;br&gt; man you should join one of those prop firms, or setup one yourself, it would be really fun and you wouldnt be trading by yourself only.

remember i said this... invite me in</description>
		<content:encoded><![CDATA[<p><b>man you should join &#8230;</b> <br /> man you should join one of those prop firms, or setup one yourself, it would be really fun and you wouldnt be trading by yourself only.</p>
<p>remember i said this&#8230; invite me in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zua1983</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2010</link>
		<dc:creator>zua1983</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2010</guid>
		<description>&lt;b&gt;last week was a low ...&lt;/b&gt; &lt;br&gt; last week was a low vol week 
just hate it
anyway,nice work
and glad to see a different trade method here

                       - a daytrader from CN</description>
		<content:encoded><![CDATA[<p><b>last week was a low &#8230;</b> <br /> last week was a low vol week<br />
just hate it<br />
anyway,nice work<br />
and glad to see a different trade method here</p>
<p>                       &#8211; a daytrader from CN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrkjens</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2005</link>
		<dc:creator>mrkjens</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2005</guid>
		<description>&lt;b&gt;A daytrader from ...&lt;/b&gt; &lt;br&gt; A daytrader from CNN ?</description>
		<content:encoded><![CDATA[<p><b>A daytrader from &#8230;</b> <br /> A daytrader from CNN ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jleal02</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2006</link>
		<dc:creator>jleal02</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2006</guid>
		<description>&lt;b&gt;nice trading!!!  I ...&lt;/b&gt; &lt;br&gt; nice trading!!!  I like you sysetmatic approach on the trades!!</description>
		<content:encoded><![CDATA[<p><b>nice trading!!!  I &#8230;</b> <br /> nice trading!!!  I like you sysetmatic approach on the trades!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2007</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2007</guid>
		<description>&lt;b&gt;Yes I need level to ...&lt;/b&gt; &lt;br&gt; Yes I need level to time the button push to buy more as it goes thru highs. I need to see how much is being offered and when the ask shrinks down to one player with few shares, I take a chance.</description>
		<content:encoded><![CDATA[<p><b>Yes I need level to &#8230;</b> <br /> Yes I need level to time the button push to buy more as it goes thru highs. I need to see how much is being offered and when the ask shrinks down to one player with few shares, I take a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hizzahzu</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2003</link>
		<dc:creator>hizzahzu</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2003</guid>
		<description>&lt;b&gt;Nice Video lolz, my ...&lt;/b&gt; &lt;br&gt; Nice Video lolz, my names Ava, im feelin n0rty and h0rn3y if any guyz wana chat im usually on 
___  FriendlyFlirts..dot..COM ___ my username there is Ava-vaoebf chat soon ;)</description>
		<content:encoded><![CDATA[<p><b>Nice Video lolz, my &#8230;</b> <br /> Nice Video lolz, my names Ava, im feelin n0rty and h0rn3y if any guyz wana chat im usually on<br />
___  FriendlyFlirts..dot..COM ___ my username there is Ava-vaoebf chat soon <img src='http://www.daytradingtips.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwavestudios</title>
		<link>http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3/comment-page-1#comment-2004</link>
		<dc:creator>redwavestudios</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-tips/live-online-stock-day-trading-for-dec-27-part-3#comment-2004</guid>
		<description>&lt;b&gt;your voice is ...&lt;/b&gt; &lt;br&gt; your voice is pretty annoying, turn volume up next time</description>
		<content:encoded><![CDATA[<p><b>your voice is &#8230;</b> <br /> your voice is pretty annoying, turn volume up next time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

