<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Stock Day Trading Online for 11-19 Part 1</title>
	<atom:link href="http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ba11in41ife</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1595</link>
		<dc:creator>ba11in41ife</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1595</guid>
		<description>&lt;b&gt;It is pretty fun ...&lt;/b&gt; &lt;br&gt; It is pretty fun trying to predict your plays.  What program do you use?</description>
		<content:encoded><![CDATA[<p><b>It is pretty fun &#8230;</b> <br /> It is pretty fun trying to predict your plays.  What program do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1596</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1596</guid>
		<description>&lt;b&gt;I have done one. ...&lt;/b&gt; &lt;br&gt; I have done one. Check the home page. It is the one with the screensaver island on the picture.</description>
		<content:encoded><![CDATA[<p><b>I have done one. &#8230;</b> <br /> I have done one. Check the home page. It is the one with the screensaver island on the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctarmor</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1597</link>
		<dc:creator>ctarmor</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1597</guid>
		<description>&lt;b&gt;I was wondering if ...&lt;/b&gt; &lt;br&gt; I was wondering if you can post a video on just how you use Treade-Ideas and what type of alerts you use ..

thanks</description>
		<content:encoded><![CDATA[<p><b>I was wondering if &#8230;</b> <br /> I was wondering if you can post a video on just how you use Treade-Ideas and what type of alerts you use ..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyruscash</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1598</link>
		<dc:creator>cyruscash</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1598</guid>
		<description>&lt;b&gt;big ups!  your ...&lt;/b&gt; &lt;br&gt; big ups!  your pretty good. 
I share your school of thought, but I apply it to longer term plays.</description>
		<content:encoded><![CDATA[<p><b>big ups!  your &#8230;</b> <br /> big ups!  your pretty good.<br />
I share your school of thought, but I apply it to longer term plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmallie</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1591</link>
		<dc:creator>cmallie</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1591</guid>
		<description>&lt;b&gt;Does this platform ...&lt;/b&gt; &lt;br&gt; Does this platform work with uk markets? And is there any way of doing CFD&#039;s? please reply asap.</description>
		<content:encoded><![CDATA[<p><b>Does this platform &#8230;</b> <br /> Does this platform work with uk markets? And is there any way of doing CFD&#8217;s? please reply asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathanio3</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1592</link>
		<dc:creator>Jonathanio3</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1592</guid>
		<description>&lt;b&gt;the platform is ...&lt;/b&gt; &lt;br&gt; the platform is lightspeed, now they are using REDIplus but are considering going back to lightspeed.</description>
		<content:encoded><![CDATA[<p><b>the platform is &#8230;</b> <br /> the platform is lightspeed, now they are using REDIplus but are considering going back to lightspeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaulDelKer</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1593</link>
		<dc:creator>SaulDelKer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1593</guid>
		<description>&lt;b&gt;haha im naked!!! i&lt;/b&gt; &lt;br&gt; haha im naked!!! i</description>
		<content:encoded><![CDATA[<p><b>haha im naked!!! i</b> <br /> haha im naked!!! i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hnnx</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1594</link>
		<dc:creator>hnnx</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1594</guid>
		<description>&lt;b&gt;Nice Video lolz, my ...&lt;/b&gt; &lt;br&gt; Nice Video lolz, my names Chloe, im feelin n0rty and h0rn3y if any guyz wana chat im usually on 
___  FriendlyFlirts..dot..COM ___ my username there is Chloe-tlpebvrydu chat soon ;)</description>
		<content:encoded><![CDATA[<p><b>Nice Video lolz, my &#8230;</b> <br /> Nice Video lolz, my names Chloe, im feelin n0rty and h0rn3y if any guyz wana chat im usually on<br />
___  FriendlyFlirts..dot..COM ___ my username there is Chloe-tlpebvrydu chat soon <img src='http://www.daytradingtips.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmallie</title>
		<link>http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1/comment-page-1#comment-1590</link>
		<dc:creator>cmallie</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/live-stock-day-trading-online-for-11-19-part-1#comment-1590</guid>
		<description>&lt;b&gt;I mean european ...&lt;/b&gt; &lt;br&gt; I mean european markets, thank you, as im looking for a all in one platform which does pretty much everything:

CFD&#039;s
Options
Level 2 data
and needs to cover US, European, and Asian equities</description>
		<content:encoded><![CDATA[<p><b>I mean european &#8230;</b> <br /> I mean european markets, thank you, as im looking for a all in one platform which does pretty much everything:</p>
<p>CFD&#8217;s<br />
Options<br />
Level 2 data<br />
and needs to cover US, European, and Asian equities</p>
]]></content:encoded>
	</item>
</channel>
</rss>

