<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emini trading course system</title>
	<atom:link href="http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daytradetowin</title>
		<link>http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system/comment-page-1#comment-2460</link>
		<dc:creator>daytradetowin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system#comment-2460</guid>
		<description>&lt;b&gt;Most clients don&#039;t ...&lt;/b&gt; &lt;br&gt; Most clients don&#039;t start that big.  We tell everyone to start small, 1 or 2 contracts and work their way up.  No need to rush, its more important to get it right.
Good Trading !!</description>
		<content:encoded><![CDATA[<p><b>Most clients don&#8217;t &#8230;</b> <br /> Most clients don&#8217;t start that big.  We tell everyone to start small, 1 or 2 contracts and work their way up.  No need to rush, its more important to get it right.<br />
Good Trading !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddiea6987</title>
		<link>http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system/comment-page-1#comment-2461</link>
		<dc:creator>eddiea6987</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system#comment-2461</guid>
		<description>&lt;b&gt;wow 20 contracts is ...&lt;/b&gt; &lt;br&gt; wow 20 contracts is alot i would be happy with one point for 20 contracts as well</description>
		<content:encoded><![CDATA[<p><b>wow 20 contracts is &#8230;</b> <br /> wow 20 contracts is alot i would be happy with one point for 20 contracts as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daytradetowin</title>
		<link>http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system/comment-page-1#comment-2459</link>
		<dc:creator>daytradetowin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/emini-trading-course-system#comment-2459</guid>
		<description>&lt;b&gt;Yes, should have ...&lt;/b&gt; &lt;br&gt; Yes, should have been 2009, but a least i got the day right.  recording live trades isn&#039;t as easy as they say it is.</description>
		<content:encoded><![CDATA[<p><b>Yes, should have &#8230;</b> <br /> Yes, should have been 2009, but a least i got the day right.  recording live trades isn&#8217;t as easy as they say it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

