<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COURSE &#8211; Day Trading Strategies (video2)</title>
	<atom:link href="http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: woodringkyle</title>
		<link>http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2/comment-page-1#comment-2230</link>
		<dc:creator>woodringkyle</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2#comment-2230</guid>
		<description>&lt;b&gt;This isn&#039;t a day ...&lt;/b&gt; &lt;br&gt; This isn&#039;t a day trading strategy. In his example, he held onto the stock for a month and he didn&#039;t make any mention of what strategy he used to determine that the stock price was going to go up.</description>
		<content:encoded><![CDATA[<p><b>This isn&#8217;t a day &#8230;</b> <br /> This isn&#8217;t a day trading strategy. In his example, he held onto the stock for a month and he didn&#8217;t make any mention of what strategy he used to determine that the stock price was going to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingWhiz</title>
		<link>http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2/comment-page-1#comment-2229</link>
		<dc:creator>TradingWhiz</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/course-day-trading-strategies-video2#comment-2229</guid>
		<description>&lt;b&gt;Watch videos 5 and ...&lt;/b&gt; &lt;br&gt; Watch videos 5 and 6 where I show you how to tell if the stocks is liely to go up. Also, in video 4 I make it clear what sort of time frames you are trading with this strategy - you can use it over any time frame by simply adjusting your moving averages. Please watch all the video before jumping to conclusions. If you have any questions just ask.  The Trading Whiz -</description>
		<content:encoded><![CDATA[<p><b>Watch videos 5 and &#8230;</b> <br /> Watch videos 5 and 6 where I show you how to tell if the stocks is liely to go up. Also, in video 4 I make it clear what sort of time frames you are trading with this strategy &#8211; you can use it over any time frame by simply adjusting your moving averages. Please watch all the video before jumping to conclusions. If you have any questions just ask.  The Trading Whiz -</p>
]]></content:encoded>
	</item>
</channel>
</rss>

