<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Day Trading in Stocks in NYSE and Nasdaq</title>
	<atom:link href="http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: missedagain</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2431</link>
		<dc:creator>missedagain</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2431</guid>
		<description>&lt;b&gt;You&#039;re a goddamned ...&lt;/b&gt; &lt;br&gt; You&#039;re a goddamned retard. Penny stocks are the equivalent to buying lottery tickets. Stock prices reflect quality of management and faith in those individuals, nobody has any goddamned faith in penny stocks.

Nobody listen to this retard, penny-stocks are just grabs at any money they can get and burn through.</description>
		<content:encoded><![CDATA[<p><b>You&#8217;re a goddamned &#8230;</b> <br /> You&#8217;re a goddamned retard. Penny stocks are the equivalent to buying lottery tickets. Stock prices reflect quality of management and faith in those individuals, nobody has any goddamned faith in penny stocks.</p>
<p>Nobody listen to this retard, penny-stocks are just grabs at any money they can get and burn through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haloanonymous</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2432</link>
		<dc:creator>Haloanonymous</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2432</guid>
		<description>&lt;b&gt;on average how much ...&lt;/b&gt; &lt;br&gt; on average how much capital do &quot;you&quot; use in a day of trading</description>
		<content:encoded><![CDATA[<p><b>on average how much &#8230;</b> <br /> on average how much capital do &#8220;you&#8221; use in a day of trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbradley81</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2433</link>
		<dc:creator>michaelbradley81</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2433</guid>
		<description>&lt;b&gt;awsum video, keep ...&lt;/b&gt; &lt;br&gt; awsum video, keep em coming!</description>
		<content:encoded><![CDATA[<p><b>awsum video, keep &#8230;</b> <br /> awsum video, keep em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddyvideostar</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2429</link>
		<dc:creator>eddyvideostar</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2429</guid>
		<description>&lt;b&gt;Billydumont:

 ...&lt;/b&gt; &lt;br&gt; Billydumont:

Yeay! 3-10-09. The Dow is up almost 400 points. Chalk one up for the Prez.

Bye Bye.</description>
		<content:encoded><![CDATA[<p><b>Billydumont:</p>
<p> &#8230;</b> <br /> Billydumont:</p>
<p>Yeay! 3-10-09. The Dow is up almost 400 points. Chalk one up for the Prez.</p>
<p>Bye Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingWithAnEDGE</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2430</link>
		<dc:creator>TradingWithAnEDGE</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2430</guid>
		<description>&lt;b&gt;Nasdaq has great ...&lt;/b&gt; &lt;br&gt; Nasdaq has great momentum for the SP500
.
.
.
I have my own, take a LOOK at video
.
.
market Accuracy with Prediction
tradingwithanEDGE</description>
		<content:encoded><![CDATA[<p><b>Nasdaq has great &#8230;</b> <br /> Nasdaq has great momentum for the SP500<br />
.<br />
.<br />
.<br />
I have my own, take a LOOK at video<br />
.<br />
.<br />
market Accuracy with Prediction<br />
tradingwithanEDGE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muerteverde</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2427</link>
		<dc:creator>muerteverde</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2427</guid>
		<description>&lt;b&gt;Yeah... they are ...&lt;/b&gt; &lt;br&gt; Yeah... they are worth pennies for a reason.  Some brokers restrict buying and selling of penny stocks because of the amount of fraud and manipulation involved, and that is in addition to the rick of total failure just for fundamental reasons.

Investors stay away from penny stocks.</description>
		<content:encoded><![CDATA[<p><b>Yeah&#8230; they are &#8230;</b> <br /> Yeah&#8230; they are worth pennies for a reason.  Some brokers restrict buying and selling of penny stocks because of the amount of fraud and manipulation involved, and that is in addition to the rick of total failure just for fundamental reasons.</p>
<p>Investors stay away from penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billydumont</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2428</link>
		<dc:creator>billydumont</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2428</guid>
		<description>&lt;b&gt;Please, sucker - We ...&lt;/b&gt; &lt;br&gt; Please, sucker - We get a day of gains after it plummeted for like several weeks. Go smoke a blunt to that : )</description>
		<content:encoded><![CDATA[<p><b>Please, sucker &#8211; We &#8230;</b> <br /> Please, sucker &#8211; We get a day of gains after it plummeted for like several weeks. Go smoke a blunt to that : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeres1</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2424</link>
		<dc:creator>emeres1</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2424</guid>
		<description>&lt;b&gt;What&#039;s name this ...&lt;/b&gt; &lt;br&gt; What&#039;s name this software? 
I want start day traiding nyse in house,please instruct how?</description>
		<content:encoded><![CDATA[<p><b>What&#8217;s name this &#8230;</b> <br /> What&#8217;s name this software?<br />
I want start day traiding nyse in house,please instruct how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muerteverde</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2425</link>
		<dc:creator>muerteverde</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2425</guid>
		<description>&lt;b&gt;Yes, I know that ...&lt;/b&gt; &lt;br&gt; Yes, I know that penny stocks can technically be several dollars, but let&#039;s be realistic here: a stock that is $00.04 and a stock that is $3.25 are very different.  THe former might trade tens of millions of shares per day and the latter maybe only 12,000 shares.

I have made good money with sub $5 stocks this past year.  Good, well capitalized companies with low debt and god business prospects.  Under a dollar makes me worried.

Real estate is a great investment: look at NRF this year.</description>
		<content:encoded><![CDATA[<p><b>Yes, I know that &#8230;</b> <br /> Yes, I know that penny stocks can technically be several dollars, but let&#8217;s be realistic here: a stock that is $00.04 and a stock that is $3.25 are very different.  THe former might trade tens of millions of shares per day and the latter maybe only 12,000 shares.</p>
<p>I have made good money with sub $5 stocks this past year.  Good, well capitalized companies with low debt and god business prospects.  Under a dollar makes me worried.</p>
<p>Real estate is a great investment: look at NRF this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neelonghunglow</title>
		<link>http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq/comment-page-1#comment-2426</link>
		<dc:creator>neelonghunglow</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/live-day-trading-in-stocks-in-nyse-and-nasdaq#comment-2426</guid>
		<description>&lt;b&gt;penny stocks can be ...&lt;/b&gt; &lt;br&gt; penny stocks can be several dolars. the worst advise i ever heard came from came from an old man telling his hot grand daughter to never by realestate, it doesnt matter if its a penny stock, large cap small cap , realestate or any thing else, if you can make a reasonable return, ethically do it, sorry for the spelling.</description>
		<content:encoded><![CDATA[<p><b>penny stocks can be &#8230;</b> <br /> penny stocks can be several dolars. the worst advise i ever heard came from came from an old man telling his hot grand daughter to never by realestate, it doesnt matter if its a penny stock, large cap small cap , realestate or any thing else, if you can make a reasonable return, ethically do it, sorry for the spelling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

