<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading Tips</title>
	<atom:link href="http://www.daytradingtips.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What&#8217;s the approximate initial cost of investing in penny stocks? by vvswarup</title>
		<link>http://www.daytradingtips.net/penny-stocks/whats-the-approximate-initial-cost-of-investing-in-penny-stocks/comment-page-1#comment-2636</link>
		<dc:creator>vvswarup</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/whats-the-approximate-initial-cost-of-investing-in-penny-stocks#comment-2636</guid>
		<description>I can&#039;t speak for other brokers but my broker is Scottrade and they charge $7 per trade. For stocks under $1, there is an additional charge of 0.5% of the value of the investment.

Let me point out that penny stocks are a bad investment. Penny stocks describe those companies whose stock cannot be traded on an organized exchange like the New York Stock Exchange because the company does not fulfill one or more of the requirements of the NYSE. Penny stocks are typically traded over-the-counter (OTC), also known as the Pink Sheets. Investing in penny stocks is highly speculative. As an investor myself, I would not recommend penny stocks for anyone. Instead, I would recommend safer investments like mutual funds and index funds.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for other brokers but my broker is Scottrade and they charge $7 per trade. For stocks under $1, there is an additional charge of 0.5% of the value of the investment.</p>
<p>Let me point out that penny stocks are a bad investment. Penny stocks describe those companies whose stock cannot be traded on an organized exchange like the New York Stock Exchange because the company does not fulfill one or more of the requirements of the NYSE. Penny stocks are typically traded over-the-counter (OTC), also known as the Pink Sheets. Investing in penny stocks is highly speculative. As an investor myself, I would not recommend penny stocks for anyone. Instead, I would recommend safer investments like mutual funds and index funds.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the approximate initial cost of investing in penny stocks? by Gaytheist Buddha</title>
		<link>http://www.daytradingtips.net/penny-stocks/whats-the-approximate-initial-cost-of-investing-in-penny-stocks/comment-page-1#comment-2635</link>
		<dc:creator>Gaytheist Buddha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/whats-the-approximate-initial-cost-of-investing-in-penny-stocks#comment-2635</guid>
		<description>On-line brokers will charge $7 to $20 per trade, if those stocks can even be purchased through a broker.

Penny stocks are a terrible investment. Put your money in the bank or buy index-based mutual funds.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>On-line brokers will charge $7 to $20 per trade, if those stocks can even be purchased through a broker.</p>
<p>Penny stocks are a terrible investment. Put your money in the bank or buy index-based mutual funds.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most profitable trading systems need this first by FelixJosephBamba</title>
		<link>http://www.daytradingtips.net/day-trading-systems/the-most-profitable-trading-systems-need-this-first/comment-page-1#comment-2621</link>
		<dc:creator>FelixJosephBamba</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/the-most-profitable-trading-systems-need-this-first#comment-2621</guid>
		<description>&lt;b&gt;Superb!&lt;/b&gt; &lt;br&gt; Superb!</description>
		<content:encoded><![CDATA[<p><b>Superb!</b> <br /> Superb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most profitable trading systems need this first by aw2960</title>
		<link>http://www.daytradingtips.net/day-trading-systems/the-most-profitable-trading-systems-need-this-first/comment-page-1#comment-2620</link>
		<dc:creator>aw2960</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/the-most-profitable-trading-systems-need-this-first#comment-2620</guid>
		<description>&lt;b&gt;very good . i like ...&lt;/b&gt; &lt;br&gt; very good . i like this video</description>
		<content:encoded><![CDATA[<p><b>very good . i like &#8230;</b> <br /> very good . i like this video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Can Make You Rich by YourStockSource</title>
		<link>http://www.daytradingtips.net/penny-stocks/penny-stocks-can-make-you-rich/comment-page-1#comment-2617</link>
		<dc:creator>YourStockSource</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/penny-stocks-can-make-you-rich#comment-2617</guid>
		<description>&lt;b&gt;check out ...&lt;/b&gt; &lt;br&gt; check out YourStockSource(dot)com - picks the winners for you!</description>
		<content:encoded><![CDATA[<p><b>check out &#8230;</b> <br /> check out YourStockSource(dot)com &#8211; picks the winners for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Can Make You Rich by MrStockguy89</title>
		<link>http://www.daytradingtips.net/penny-stocks/penny-stocks-can-make-you-rich/comment-page-1#comment-2616</link>
		<dc:creator>MrStockguy89</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/penny-stocks-can-make-you-rich#comment-2616</guid>
		<description>&lt;b&gt;Any1 interested in ...&lt;/b&gt; &lt;br&gt; Any1 interested in making some money over the next couple months by sitting on a cheap penny stock look into SFIO. This company is about to revolutionize the e-cigarette industry. Check out this video for a product demo: SGVA7OcZNPU</description>
		<content:encoded><![CDATA[<p><b>Any1 interested in &#8230;</b> <br /> Any1 interested in making some money over the next couple months by sitting on a cheap penny stock look into SFIO. This company is about to revolutionize the e-cigarette industry. Check out this video for a product demo: SGVA7OcZNPU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci forex trading system by gaijinyakuzza</title>
		<link>http://www.daytradingtips.net/day-trading-systems/fibonacci-forex-trading-system/comment-page-1#comment-2610</link>
		<dc:creator>gaijinyakuzza</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/fibonacci-forex-trading-system#comment-2610</guid>
		<description>&lt;b&gt;huh&lt;/b&gt; &lt;br&gt; huh</description>
		<content:encoded><![CDATA[<p><b>huh</b> <br /> huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day trading stock market SYSTEM  I got a SYSTEM   This SYSTEM can&#8217;t fail  SYSTEM!!!!!! by Qualitatively</title>
		<link>http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system/comment-page-1#comment-2603</link>
		<dc:creator>Qualitatively</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system#comment-2603</guid>
		<description>&lt;b&gt;System! lol!&lt;/b&gt; &lt;br&gt; System! lol!</description>
		<content:encoded><![CDATA[<p><b>System! lol!</b> <br /> System! lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day trading stock market SYSTEM  I got a SYSTEM   This SYSTEM can&#8217;t fail  SYSTEM!!!!!! by MrBankRuns</title>
		<link>http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system/comment-page-1#comment-2602</link>
		<dc:creator>MrBankRuns</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system#comment-2602</guid>
		<description>&lt;b&gt;get some niccerette ...&lt;/b&gt; &lt;br&gt; get some niccerette gum. it helps.</description>
		<content:encoded><![CDATA[<p><b>get some niccerette &#8230;</b> <br /> get some niccerette gum. it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day trading stock market SYSTEM  I got a SYSTEM   This SYSTEM can&#8217;t fail  SYSTEM!!!!!! by Footbal550</title>
		<link>http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system/comment-page-1#comment-2601</link>
		<dc:creator>Footbal550</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-systems/day-trading-stock-market-system-i-got-a-system-this-system-cant-fail-system#comment-2601</guid>
		<description>&lt;b&gt;If I don&#039;t make ...&lt;/b&gt; &lt;br&gt; If I don&#039;t make more money than you in my lifetime, I&#039;m gonna be ashamed...</description>
		<content:encoded><![CDATA[<p><b>If I don&#8217;t make &#8230;</b> <br /> If I don&#8217;t make more money than you in my lifetime, I&#8217;m gonna be ashamed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
