<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading Tips</title>
	<atom:link href="http://www.daytradingtips.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtips.net</link>
	<description>Day Trading Tips, Stock Trading, and Stock Markey Analysis</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:42:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by Octo</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20113</link>
		<dc:creator>Octo</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20113</guid>
		<description>Yes, there is a difference, the risks are considerably higher. Penny stocks are not regulated and there are lots and lots of scams out there, while you can make a lot of money, you can risk losing all of your money if the company goes belly up or if you were the victim of a fraud.

Stick with NYSE/NASDAQ stocks, avoid NYSE/NASDAQ listed Chinese stocks, and you should be OK.

Penny stocks are not safe (at least that&#039;s my opinion). Read here: http://fadi.el-eter.com/are-penny-stocks-safe.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, there is a difference, the risks are considerably higher. Penny stocks are not regulated and there are lots and lots of scams out there, while you can make a lot of money, you can risk losing all of your money if the company goes belly up or if you were the victim of a fraud.</p>
<p>Stick with NYSE/NASDAQ stocks, avoid NYSE/NASDAQ listed Chinese stocks, and you should be OK.</p>
<p>Penny stocks are not safe (at least that&#8217;s my opinion). Read here: <a href="http://fadi.el-eter.com/are-penny-stocks-safe.html" rel="nofollow">http://fadi.el-eter.com/are-penny-stocks-safe.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by brandon c</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20112</link>
		<dc:creator>brandon c</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20112</guid>
		<description>Say you buy 1000 dollars in a penny stock and make 30% back on a swing trade thats 300 dollars.. same if you buy a stock over 1 buy 1000 $ in shares 30% is still the same... :)

And no they are not right penny stocks are not for people that wanna lose anything you look at what stocks are tending and buy them on a down point or when they are over sold. and sell them when they pick up in price as a new guy with a trending stock with a high low i would sell at around 20% don&#039;t get greedy thats why day traders fail.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;xD my head? math?</description>
		<content:encoded><![CDATA[<p>Say you buy 1000 dollars in a penny stock and make 30% back on a swing trade thats 300 dollars.. same if you buy a stock over 1 buy 1000 $ in shares 30% is still the same&#8230; <img src='http://www.daytradingtips.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And no they are not right penny stocks are not for people that wanna lose anything you look at what stocks are tending and buy them on a down point or when they are over sold. and sell them when they pick up in price as a new guy with a trending stock with a high low i would sell at around 20% don&#8217;t get greedy thats why day traders fail.<br /><b>References : </b><br />xD my head? math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by Adam</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20111</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20111</guid>
		<description>Penny stocks are for people who want the fast way of making money and dont understand investing. Most lose more money than they make.

Or they just dont have enough money to buy quality companies&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;5 years investing experience
Finance Major</description>
		<content:encoded><![CDATA[<p>Penny stocks are for people who want the fast way of making money and dont understand investing. Most lose more money than they make.</p>
<p>Or they just dont have enough money to buy quality companies<br /><b>References : </b><br />5 years investing experience<br />
Finance Major</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by cactusgene</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20110</link>
		<dc:creator>cactusgene</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20110</guid>
		<description>Yes, the difference is in the price they trade at. The official definition of a penny stock is a stock that trades for less than $5/share. However, people commonly believe it applies to stocks trading for less than $1.00. These true penny stocks (less then $1) are never of investment quality and the great majority of investors simply lose their hard earned money to unscrupulous promoters who make a mint on hyping them, because there is no underlying value in the company.

Yes, even penny stocks can be and are usually bought on limit orders rather than market orders, due to their greater volatility. No difference in the buying and selling process, but some brokers (even online) charge a higher commission for those very low priced stocks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, the difference is in the price they trade at. The official definition of a penny stock is a stock that trades for less than $5/share. However, people commonly believe it applies to stocks trading for less than $1.00. These true penny stocks (less then $1) are never of investment quality and the great majority of investors simply lose their hard earned money to unscrupulous promoters who make a mint on hyping them, because there is no underlying value in the company.</p>
<p>Yes, even penny stocks can be and are usually bought on limit orders rather than market orders, due to their greater volatility. No difference in the buying and selling process, but some brokers (even online) charge a higher commission for those very low priced stocks.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by InspectorBudget</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20109</link>
		<dc:creator>InspectorBudget</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20109</guid>
		<description>Penny stocks are usually small time companies who cannot satisfy the reporting regulations of the SEC and the major exchanges.

In other words,  they trade as penny stocks because they are either unable to present a complete picture of their operations, finances, debt, and forecast.  They are unregulated.  This means HIGH RISK.

Some companies that are in difficulty and not making their numbers could fall into the penny stock range - but they fell for a reason - poor performance.  Again,  it spells HIGH RISK.

Do consider the situation carefully before you enter into this very dangerous world.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Penny stocks are usually small time companies who cannot satisfy the reporting regulations of the SEC and the major exchanges.</p>
<p>In other words,  they trade as penny stocks because they are either unable to present a complete picture of their operations, finances, debt, and forecast.  They are unregulated.  This means HIGH RISK.</p>
<p>Some companies that are in difficulty and not making their numbers could fall into the penny stock range &#8211; but they fell for a reason &#8211; poor performance.  Again,  it spells HIGH RISK.</p>
<p>Do consider the situation carefully before you enter into this very dangerous world.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by Jac Smth</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20108</link>
		<dc:creator>Jac Smth</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20108</guid>
		<description>trade nickels, those are the best!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>trade nickels, those are the best!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a difference between trading regular stocks and penny stocks? by underexposed...</title>
		<link>http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks/comment-page-1#comment-20107</link>
		<dc:creator>underexposed...</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/penny-stocks/is-there-a-difference-between-trading-regular-stocks-and-penny-stocks#comment-20107</guid>
		<description>no difference in buy/sell procedure...just be careful to buy a quality stock...they are there in pennies you have to look for them though...don&#039;t pick losers or listen to media BUZZ, unless you are a quality day trader that is.

Edit:  I smile at these totally negative views of pennies. Of course you have to be careful of the quality of pennies but you have to be just as careful about higher priced stocks as well....HAS NON-PENNY BAC been a great investment over the last 3 years....Citigroup is that a great non-penny....what about Kodak ,,,it was a rock solid stock back in the 1990&#039;s that is now bankrupt....anyone want RIM at $17 now.

The risk of any stock is there...it does not mean a dollar value on a share price is a guarantee of a successful investment.

The example given that investing $1000 in 1000 stocks worth $1 for a 30% gain is the same gain as one stock @ $1000/share making 30% while mathematically true....I venture I could find 100:1 more stocks that gain 30% in one year at the $1 range than at the $1000/share range.

The object of this game is to find QUALITY stocks for investment...and they exist at all levels of price. But it is not a guessing game...you have to develop tools to be able to find the stocks and to determine when to sell as well. The tools include Fundamental and Technical analysis principles.

IF YOU ARE NOT PREPARED to invest your time in learning how to invest, you will lose your shirt no matter what level of share price you decide to invest in.....PERIOD.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>no difference in buy/sell procedure&#8230;just be careful to buy a quality stock&#8230;they are there in pennies you have to look for them though&#8230;don&#8217;t pick losers or listen to media BUZZ, unless you are a quality day trader that is.</p>
<p>Edit:  I smile at these totally negative views of pennies. Of course you have to be careful of the quality of pennies but you have to be just as careful about higher priced stocks as well&#8230;.HAS NON-PENNY BAC been a great investment over the last 3 years&#8230;.Citigroup is that a great non-penny&#8230;.what about Kodak ,,,it was a rock solid stock back in the 1990&#8217;s that is now bankrupt&#8230;.anyone want RIM at $17 now.</p>
<p>The risk of any stock is there&#8230;it does not mean a dollar value on a share price is a guarantee of a successful investment.</p>
<p>The example given that investing $1000 in 1000 stocks worth $1 for a 30% gain is the same gain as one stock @ $1000/share making 30% while mathematically true&#8230;.I venture I could find 100:1 more stocks that gain 30% in one year at the $1 range than at the $1000/share range.</p>
<p>The object of this game is to find QUALITY stocks for investment&#8230;and they exist at all levels of price. But it is not a guessing game&#8230;you have to develop tools to be able to find the stocks and to determine when to sell as well. The tools include Fundamental and Technical analysis principles.</p>
<p>IF YOU ARE NOT PREPARED to invest your time in learning how to invest, you will lose your shirt no matter what level of share price you decide to invest in&#8230;..PERIOD.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on need advice on day trading? by Buzzingstocks</title>
		<link>http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading/comment-page-1#comment-19664</link>
		<dc:creator>Buzzingstocks</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading#comment-19664</guid>
		<description>Checkout the book on &quot;Art of Stock Investing&quot; @ http://bse2nse.com/archived/3185-book-art-stock-investing-indian-stock-market.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Checkout the book on &quot;Art of Stock Investing&quot; @ <a href="http://bse2nse.com/archived/3185-book-art-stock-investing-indian-stock-market.html" rel="nofollow">http://bse2nse.com/archived/3185-book-art-stock-investing-indian-stock-market.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on need advice on day trading? by ED</title>
		<link>http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading/comment-page-1#comment-19663</link>
		<dc:creator>ED</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading#comment-19663</guid>
		<description>The 90% number is a figure that has been used for many years.  Not sure of it&#039;s validity, but it&#039;s  probably not far from the truth, since most traders have to lose for some to win big.  Day trading as opposed to swing or position trading means that all of your trades, whether long or short, will be closed (exited) by the end of the trading session with a profit or loss.  Swing traders and position traders take on the additional risk of overnight trades, along with the potential for bigger wins.  But, the compounding effect, up to a certain point, can work to a day trader&#039;s advantage.  Like any occupation that has a high potential income, be prepared to put in many hours of learning and then many more hours of practice before day trading with real money.  Jumping into the game without solid preparation is for fools.  There&#039;s a whole assortment of different kinds of trading software on the market to assist with day trading and many brokers that cater to active intraday traders.  Take your time, learn and use a simulator before putting real cash on the line.  There&#039;s plenty of information on this topic here for beginners.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.day-trading-stocks.org/day-trading-online.html</description>
		<content:encoded><![CDATA[<p>The 90% number is a figure that has been used for many years.  Not sure of it&#8217;s validity, but it&#8217;s  probably not far from the truth, since most traders have to lose for some to win big.  Day trading as opposed to swing or position trading means that all of your trades, whether long or short, will be closed (exited) by the end of the trading session with a profit or loss.  Swing traders and position traders take on the additional risk of overnight trades, along with the potential for bigger wins.  But, the compounding effect, up to a certain point, can work to a day trader&#8217;s advantage.  Like any occupation that has a high potential income, be prepared to put in many hours of learning and then many more hours of practice before day trading with real money.  Jumping into the game without solid preparation is for fools.  There&#8217;s a whole assortment of different kinds of trading software on the market to assist with day trading and many brokers that cater to active intraday traders.  Take your time, learn and use a simulator before putting real cash on the line.  There&#8217;s plenty of information on this topic here for beginners.<br /><b>References : </b><br /><a href="http://www.day-trading-stocks.org/day-trading-online.html" rel="nofollow">http://www.day-trading-stocks.org/day-trading-online.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on need advice on day trading? by hbgdragon</title>
		<link>http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading/comment-page-1#comment-19662</link>
		<dc:creator>hbgdragon</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingtips.net/day-trading-advice/need-advice-on-day-trading#comment-19662</guid>
		<description>Don&#039;t quit your day job.  Day trading is one of the most difficult professions in which to achieve success.  I suggest you read &quot;Live the Dream By Profitably Day Trading Stock Index Futures&quot; by Gary Smith, and his follow up, &quot;How I Trade For a Living.&quot;  Also read Mark Fisher&#039;s &quot;The Logical Trader.&quot;  Study the work of Toby Crabel, and talk to successful individual traders and hedge fund traders.  

Do not take this undertaking lightly.  You must be sure that you have at least six months worth of living expenses paid for, and have another source of income so that you won&#039;t have to rely on potential income from trading to live on.  That is simply too much pressure for most people to handle.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.bestdaytradingstocks.com
www.whentobuyandsellstocks.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t quit your day job.  Day trading is one of the most difficult professions in which to achieve success.  I suggest you read &quot;Live the Dream By Profitably Day Trading Stock Index Futures&quot; by Gary Smith, and his follow up, &quot;How I Trade For a Living.&quot;  Also read Mark Fisher&#8217;s &quot;The Logical Trader.&quot;  Study the work of Toby Crabel, and talk to successful individual traders and hedge fund traders.  </p>
<p>Do not take this undertaking lightly.  You must be sure that you have at least six months worth of living expenses paid for, and have another source of income so that you won&#8217;t have to rely on potential income from trading to live on.  That is simply too much pressure for most people to handle.<br /><b>References : </b><br /><a href="http://www.bestdaytradingstocks.com" rel="nofollow">http://www.bestdaytradingstocks.com</a><br />
<a href="http://www.whentobuyandsellstocks.com" rel="nofollow">http://www.whentobuyandsellstocks.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

